<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mormon Preparedness</title>
	<link>http://mormonpreparedness.com</link>
	<description>Emergency Preparedness Tips</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:35:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Seven Steps to Earthquake Safety</title>
		<description><![CDATA[Seven Steps to Earthquake Safety These steps were developed by members of the Earthquake Country Alliance and are based on many existing resources and the advice of many organizations.  Earthquake Country Alliance member have specific things they need to do before, during, and after an earthquake so as to reduce earthquake damage and injuries, and to speed recovery.  [...]]]></description>
		<link>http://mormonpreparedness.com/1069/1069</link>
			</item>
	<item>
		<title>Date Labeling on Foods</title>
		<description><![CDATA[Except for infant formula and some baby foods, product dating is not generally required by the federal government.  Dating of some foods is required in over 20 states but there is no uniform accepted dating system in the U.S.  There are some areas where almost none of the food is dated. Types of Dates A [...]]]></description>
		<link>http://mormonpreparedness.com/764/date-labeling-on-foods</link>
			</item>
	<item>
		<title>Keeping Food Safe During an Emergency</title>
		<description><![CDATA[Did you know that a flood, fire, national disaster, or the loss of power from high winds, snow, or ice could jeopardize the safety of your food? Knowing how to determine if food is safe and how to keep food safe will help minimize the potential loss of food and reduce the risk of food [...]]]></description>
		<link>http://mormonpreparedness.com/752/keeping-food-safe-during-an-emergency</link>
			</item>
	<item>
		<title>Self Reliance</title>
		<description><![CDATA[Provide for Self and Family Church members are respon­sible for their own spiritual and temporal well-being.  Blessed with the gift of agency, they have the privilege of setting their own course, solving their own prob­lems, and striving to become self-reliant.  Members do this under the inspiration of the Lord and with the labor of their [...]]]></description>
		<link>http://mormonpreparedness.com/700/self-reliance</link>
			</item>
	<item>
		<title>Cat Paw Cuts</title>
		<description><![CDATA[Cats may occasionally get laceration injuries to their paw pads from gravel, glass, wire, tree limbs &#38; foreign bodies. It is important to seek veterinary care to prevent further damage. Symptoms Licking at Paw Wound Difficulty Walking Pink Flesh Bleeding Discomfort Laceration Steps Muzzle your pet because they might bite you if they are in [...]]]></description>
		<link>http://mormonpreparedness.com/662/cat-paw-cuts</link>
			</item>
	<item>
		<title>Safe Drinking Water After a Large Earthquake</title>
		<description><![CDATA[WATER IS THE MOST IMPORTANT ITEM TO STORE Loss of safe drinking water can be deadly. Most people, with few exceptions, will be feeling the effects if they do without water for more than 36 hours. Dehydration occurs much quicker than starvation. Our bodies can tolerate the loss of food much better. With an ample [...]]]></description>
		<link>http://mormonpreparedness.com/675/safe-drinking-water-after-a-large-earthquake</link>
			</item>
	<item>
		<title>Dog Head Entrapment (Fence/Rails)</title>
		<description><![CDATA[Dogs can get their heads stuck easily because the back of their head is wider than the front. Head entrapment is usually not a medical emergency unless your pet has trouble breathing. However your dog can become frantic and hysterical from being stuck and injure themselves further. Symptoms: Scrapes Swelling Cuts Steps: Calm your dog [...]]]></description>
		<link>http://mormonpreparedness.com/667/dog-head-entrapment-fencerails</link>
			</item>
	<item>
		<title>Guidelines for Ward and Stake Emergency Plans</title>
		<description><![CDATA[Wards and stakes should have a plan in the event of an emergency.  Plans are prepared by ward and stake welfare committees under the direction of the bishop or stake president.  Plans should be updated periodically.  The following should be included: Disasters likely to occur and response actions needed. Assignment of responsibilities to priesthood and [...]]]></description>
		<link>http://mormonpreparedness.com/626/guidelines-for-ward-and-stake-emergency-plans</link>
			</item>
	<item>
		<title>Long Term Food Storage</title>
		<description><![CDATA[long term food storage; enough for two weeks; three months; a year]]></description>
		<link>http://mormonpreparedness.com/267/long-term-food-storage</link>
			</item>
	<item>
		<title>Emergency Information in San Diego County</title>
		<description><![CDATA[Emergency Alert System radio stations for San Diego County: Primary – KOGO AM 600.  Secondary –  KLSD AM 1360. 2-1-1 is the Disaster Information Line for San Diego County.  It is a free, 24-hour community, health, and disaster number.  During an actual disaster, this is the number to call for up-to-the-minute information on road closures, evacuations, shelters and recovery [...]]]></description>
		<link>http://mormonpreparedness.com/342/information-please</link>
			</item>
</channel>
</rss>
